<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
	
	<title>Genealogy 2008</title>
	<link>http://www.slv.vic.gov.au/about/site/feeds/</link>
	<description><![CDATA[]]></description>
	<generator>Serena Collage Enterprise 5.1.0.8</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-au</language>
	<copyright>Copyright State Library of Victoria</copyright>
	<webMaster>websupport@slv.vic.gov.au (Web Support Officer)</webMaster>
	<pubDate>Mon, 20 Apr 2009 12:19:41 +1000</pubDate>
	<lastBuildDate>Mon, 20 Apr 2009 12:19:41 +1000</lastBuildDate>
	<itunes:author>State Library of Victoria</itunes:author>
	<image>
		<title>Genealogy 2008</title>
		<url>http://slv.vic.gov.au/images/podcast/podcast_genealogy_300.png</url>
		<link>http://www.slv.vic.gov.au/about/site/feeds/</link>
	</image>
	<itunes:image href="http://slv.vic.gov.au/images/podcast/podcast_genealogy.png"/>
	<itunes:subtitle><![CDATA[Presentations about using maps and immigration, eduation and medical records in Australian family history research.]]></itunes:subtitle>
	<itunes:owner>
		<itunes:name>State Library of Victoria</itunes:name>
		<itunes:email>websupport@slv.vic.gov.au (Web Support Officer)</itunes:email>
	</itunes:owner>
    <itunes:category text="Society &amp; Culture">
	<itunes:category text="History"/>
	</itunes:category>
	<itunes:explicit>no</itunes:explicit>
	<itunes:keywords>genealogy, family, history, Australia, Victoria, maps, immigration, medical, education</itunes:keywords>
	<itunes:summary><![CDATA[]]></itunes:summary>
	
		
			<item>
				<title><![CDATA[Don Grant Lecture 2008]]></title>
				<description><![CDATA[Professor Alistair Thomson describes the migration experience for four British women and their ensuing family life in Australia.]]></description>
				<itunes:author><![CDATA[]]></itunes:author>
				<itunes:summary><![CDATA[An enthralling and at times very poignant account of the migration experience on the lives of four English women and their subsequent family life in Australia. Presented by Professor Alistair Thomson, President of the International Oral History Association.]]></itunes:summary>
				<itunes:subtitle><![CDATA[British migrant women and family life in postwar Australia.]]></itunes:subtitle>
				
					<enclosure url="http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/don-grant-08-lecture.mp3" length="44769328" type="audio/mpeg" />
					<guid>http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/don-grant-08-lecture.mp3</guid>
				
				<link>http://slv.vic.gov.au/programs/genealogy/family-history-feast-08/don-grant-lecture-08.html</link>
				<pubDate>Tue, 16 Jun 2009 04:58:34 +1000</pubDate>
				<itunes:keywords>postwar, migrant, women, Australia, Britain, family, oral, history, migration, alistair, thompson, genealogy</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
	
				<itunes:duration>22:38</itunes:duration>
			</item>
		
			<item>
				<title><![CDATA[Medical Terms Translated]]></title>
				<description><![CDATA[<p>Dr Peter Prideaux gives the meaning of a variety of lesser known medical terms found by genealogists on certificates and records.</p>]]></description>
				<itunes:author><![CDATA[]]></itunes:author>
				<itunes:summary><![CDATA[An explanation of the meanings of a number of lesser known medical terms found by genealogists on certificates and records. Presented by Dr Peter Prideaux as part of A Family History Feast 2008, held at the State Library of Victoria, Australia. The terms covered in his presentation were sent in by members of the public.]]></itunes:summary>
				<itunes:subtitle><![CDATA[Explanations of lesser known medical terms found on old records.]]></itunes:subtitle>
				
					<enclosure url="http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/medical-terms-trans.mp3" length="22663773" type="audio/mpeg" />
					<guid>http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/medical-terms-trans.mp3</guid>
				
				<link>http://slv.vic.gov.au/programs/genealogy/family-history-feast-08/medical-terms.html</link>
				<pubDate>Tue, 16 Jun 2009 04:49:20 +1000</pubDate>
				<itunes:keywords>medical, terms, death, certificates, records, genealogy</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
	
				<itunes:duration>26:39</itunes:duration>
			</item>
		
			<item>
				<title><![CDATA[Finding Family in Education Records]]></title>
				<description><![CDATA[<p>Jack Martin outlines how to locate and use government education records held in the collections of Public Record Office Victoria.</p>]]></description>
				<itunes:author><![CDATA[]]></itunes:author>
				<itunes:summary><![CDATA[How to locate and interpret Victorian government education records such as school admission registers. Presented by Jack Martin, archivist at the Public Record Office Victoria (PROV), as part of A Family History Feast 2008. Held at the State Library of Victoria, Australia.]]></itunes:summary>
				<itunes:subtitle><![CDATA[How to locate and interpret documents from the Public Record Office Victoria.]]></itunes:subtitle>
				
					<enclosure url="http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/finding-family-prov.mp3" length="39239833" type="audio/mpeg" />
					<guid>http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/finding-family-prov.mp3</guid>
				
				<link>http://slv.vic.gov.au/programs/genealogy/family-history-feast-08/education-records.html</link>
				<pubDate>Tue, 16 Jun 2009 04:35:28 +1000</pubDate>
				<itunes:keywords>education, records, historical, history, schools, registers, public, record, office, Victoria, PROV, genealogy</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
	
				<itunes:duration>46:25</itunes:duration>
			</item>
		
			<item>
				<title><![CDATA[Immigration Records]]></title>
				<description><![CDATA[Anne Piggott outlines the major records held by National Archives of Australia relating to immigration to Australia in the post 1900 period, and how to find and use them.]]></description>
				<itunes:author><![CDATA[]]></itunes:author>
				<itunes:summary><![CDATA[How to find and interpret 20th century immigration records held by the National Archives of Australia. Presented by Anne Piggott, Assistant Director at the National Archives, as part of A Family History Feast 2008. Held at the State Library of Victoria, Australia.]]></itunes:summary>
				<itunes:subtitle><![CDATA[How to find and interpret archived Australian immigration records.]]></itunes:subtitle>
				
					<enclosure url="http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/immig-records-nat-ar.mp3" length="39133009" type="audio/mpeg" />
					<guid>http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/immig-records-nat-ar.mp3</guid>
				
				<link>http://slv.vic.gov.au/programs/genealogy/family-history-feast-08/immigration-records.html</link>
				<pubDate>Tue, 16 Jun 2009 04:06:09 +1000</pubDate>
				<itunes:keywords>immigration, records, national, archives, family, history, Australia, 20th century, genealogy</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
	
				<itunes:duration>46:19</itunes:duration>
			</item>
		
			<item>
				<title><![CDATA[Using Maps in Genealogical Research]]></title>
				<description><![CDATA[Judith Scurfield gives examples of maps held in the State Library of Victoria map collection from a range of time periods that could be useful to genealogists.]]></description>
				<itunes:author><![CDATA[]]></itunes:author>
				<itunes:summary><![CDATA[How to use maps from the State Library of Victoria map collection for family history research. Presented by Map Librarian Judith Scurfield as part of A Family History Feast 2008. Held at the State Library of Victoria, Australia.]]></itunes:summary>
				<itunes:subtitle><![CDATA[Using maps from the State Library of Victoria collection for family history research.]]></itunes:subtitle>
				
					<enclosure url="http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/where-in-world.mp3" length="24854071" type="audio/mpeg" />
					<guid>http://slv.vic.gov.au/multimedia/audio/aFamilyHistoryFeast2007/where-in-world.mp3</guid>
				
				<link>http://slv.vic.gov.au/programs/genealogy/family-history-feast-08/using-maps.html</link>
				<pubDate>Tue, 16 Jun 2009 03:50:58 +1000</pubDate>
				<itunes:keywords>maps, mapping, genealogists, genealogical, family, history, Australia, Victoria, genealogy</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
	
				<itunes:duration>29:17</itunes:duration>
			</item>
		
	

</channel>
</rss>